Configure multi-camera display options such as Picture-In-Picture and 2-Up.
typedef struct {
u8 displayMode;
u8 cameraIndex0;
u8 cameraIndex1;
u8 reserved1;
u8 pipLabel;
u8 pipColor;
u8 pipScale;
u8 pipQuadrant;
Display Mode
Value | Display mode |
0 | One UP (1-UP) [Default] |
1 | Picture In Picture |
2 | Two Up (2 cameras displayed next each other) |
3-5 | Reserved |
6 | Side-By-Side (original and processed from the same camera) |
7 | No Display |
8-15 | Reserved |
Display Modes
Color of PiP window border
Value | Color | Value | Color |
0x00 - 0x0F | No change | 0x18 | Light green |
0x10 | White | 0x19 | Green |
0x11 | Black | 0x1A | Dark green |
0x12 | Light gray | 0x1B | Red |
0x13 | Gray | 0x1C | Orange |
0x14 | Dark gray | 0x1D | Yellow |
0x15 | Light blue | 0x1E | Transparent |
0x16 | Blue | 0x1F | Automatic |
0x17 | Dark blue | Other values | No change |
Picture-In-Picture (PiP) Thumbnail Scale & Options
Value | Description |
0 | Do not change |
1 | 1/4 screen size thumbnail of full screen |
2 | 3/8 screen size thumbnail of full screen |
3 | 1/2 screen size thumbnail of full screen |
4 | 1/4 screen size zoom on primary track (see SLAStartTracking_t) |
5 | 3/8 screen size zoom on primary track |
6 | 1/2 screen size zoom on primary track |
7 | zoom on all tracks (see SLAStartTracking_t) |
8 | zoom on MTI/detection tracks 5 (see SLASetDetectionParameters_t) |
9 | zoom on MTI/detection tracks 10 |
10 | zoom on MTI/detection track 8 (corners + top + bottom + left + right) |
Picture-in-Picture Scale
Zoom on all tracks & Zoom on Detection
- Note
- Overlays such as reticles or user drawn objects (see SLADrawOverlay_t) will not be scaled and rendered in the PiP.
- When using PiP options 7-10 above, scale is pre-determined and not set by user.
Screen Quadrant for Pip Display
Thumbnails will be displayed along top, bottom, left, or right side of the image.
Value | Description |
0 | Top Right (Right for all tracks or mti/detection tracks) |
1 | Bottom Right (Bottom for all tracks or mti/detection tracks) |
2 | Bottom Left (Left for all tracks or mti/detection tracks) |
3 | Top Left (Top for all tracks or mti/detection tracks) |
Picture-in-Picture Quadrant
Label for PiP Display
Value | Description |
0 | Track Index |
1 | Classification Type |
2 | None |
Message ID 0xA5
Byte Offset | Name | Description |
4 | displayMode | Display Mode |
5 | cameraIndex0 | Index of body camera for PiP or left camera for 2-Up |
6 | cameraIndex1 | Index of PiP camera or right camera for 2-Up |
7 | reserved1 | Reserved |
8 | pipLabel | PiP Label, applies to pipScale 7 to 10 |
9 | pipColor | Color of PiP window border, default is red. |
10 | pipScale | Scale of Picture-in-picture thumbnail |
11 | pipQuadrant | Screen quadrant in which to render PiP window |