SightLine Applications Command, Control, and Script API
v3.3
|
Configure which cameras and resolutions to display.
NOTE: When network video display is selected, configure network video settings (including resolution) with SLASetEthernetVideoParameters_t.
NOTE: Video Recording and Snap Shot are only available for cameras that are being processed for telemetry or display output.
This table specifies support for display resolutions on 1500, 3000 and 4000. Grey cells marked N are not possible. White cells marked N may be supported in future releases.
Disp App Bits | Display Size | HDMI/HDSDI | 1500(7) | 3000(7) | 4000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wide | High | Prog/ Inter | Frame Rate | Stream/ Record | HDMI | SDI(4) | Stream/ Record | HDMI | SDI(4) | Stream/ Record | |
Any | 320 | 240 | p | 30 | Y | N | N | Y | N | N | Y |
640 | 480 | p | 30 | Y | Y | N(4) | Y | N | N(4) | Y | |
640 | 480 | i | 60 | Y(1) | N | N(5) | Y(1) | N | N | Y(1) | |
640 | 512 | p | 60 | Y(1) | N | N(4) | Y(1) | N(5) | N(4) | Y(1) | |
768 | 576 | p | 25 | Y | N | N(4) | Y | N | N(4) | Y | |
768 | 576 | i | 50 | Y(1) | N | N(5) | Y(1) | N | N | Y(1) | |
720 | 800 | 600 | p | 60 | Y(1) | Y | N(4) | Y(1) | Y | N(4) | Y(1) |
960 | 720 | p | 30 | Y(1) | Y | N(4) | Y | Y | N(4) | Y | |
1024 | 768 | p | 60 | N(3) | Y | N(4) | Y(1) | Y(6) | N(4) | Y(1) | |
1280 | 720 | p | 60/59/50 | Y | Y | Y | Y | Y | Y | Y | |
1080 | 1280 | 768 | p | 60 | N(3) | Y | N(4) | Y(1) | Y | N(4) | Y(1) |
1280 | 960 | p | 30 | N(3) | N | N(4) | Y | N | N(4) | Y | |
1280 | 1024 | p | 30 | N(3) | N(5) | N(4) | Y(1) | N(5) | N(4) | Y(1) | |
1440 | 1080 | p | 30 | N(3) | N | N(4) | Y | N | N(4) | Y | |
1600 | 1200 | p | 60 | N(3) | Y | N(4) | N(3) | Y | N(4) | Y(1) | |
1920 | 1080 | p | 60/59/50 | N(3) | Y(2) | Y(2) | Y(2) | Y | Y | Y | |
1920 | 1080 | p | 30/29/25 | N(3) | Y(2) | Y(2) | Y(2) | Y | Y | Y | |
1920 | 1080 | i | 60/59/50 | N(3) | Y(2) | Y(2) | Y(2) | N | N | Y | |
4K | 1920 | 1536 | p | 30 | N(3) | N(3) | N(3) | N(3) | N(5) | N(4) | Y(1) |
2560 | 1440 | p | 30 | N(3) | N(3) | N(3) | N(3) | N | N(4) | Y | |
3840 | 2160 | p | 30/29/25 | N(3) | N(3) | N(3) | N(3) | Y | N(4) | Y |
When camera, physical display and network display resolutions don't match, cropping, windowing and sometimes scaling are used as shown in the following examples.
Camera Resolution | Network Resolution | Physical Display(1) | Physical Resolution | 3000 Display | 4000 Display | ||
---|---|---|---|---|---|---|---|
Network | Physical HDMI/HDSDI/Analog(1) | Network | Physical HDMI | ||||
1280x720 | 1920x1080 | HDMI | 1280x720 | 720 in 1080 with gray border | 720 in 1080 with gray border, scaled into 720 | 720 in 1080 with gray border | 720 |
1280x720 | 1920x1080 | HDMI | 1920x1080 | 720 in 1080 with gray border | 1920x1080 with gray border | 720 in 1080 with gray border | 720 in 1080 with gray border |
1920x1080 | 1280x720 | HDMI | 1280x720 | 720 cropped | 720 cropped | 720 cropped | 720 cropped |
1920x1080 | 1920x1080 | HDMI | 1280x720 | 1080 | 1080 scaled into 720 | 1080 | 720 cropped |
1920x1080 | 1280x720 | HDMI | 1920x1080 | 1080(2) | 1080 | 1080(2) | 1080 |
1280x720 | 1280x720 | Analog | NTSC/PAL | 720 | NTSC/PAL cropped | NA | NA |
The table below shows valid (white) and invalid (grey) combinations for display on a 3000 and 4000.
The system will warn and disallow setting invalid combinations. A is any camera (0, 1 or 2). A and B are two different cameras.
Supported 3000 | Supported 4000 | Network 0 | Network 1 | HDMI or Analog or HDSDI(1,2) | Video Record | Description and Notes |
---|---|---|---|---|---|---|
Single and Dual Stream Configurations | ||||||
Yes | Yes | A | None | A | A | Single Stream |
Yes | Yes | A | A | A | A | Dual Stream |
Yes | Yes | A | B | A or B | A or B | Dual Stream |
No | No | A | B | C | Use PiP to display a 3rd camera on 3000 (3) | |
No | No | A | None | B | Can only record a network stream (4) | |
No | No | A | B | C | Can only record a network stream (4) | |
Picture in Picture Configurations | ||||||
Yes | Yes | PiP | None | PiP | PiP | PiP to Net 0 + Analog or HDMI or HDSDI |
Yes | Yes | PiP | PiP | PiP | PiP | PiP to Net 0 and Net 1 + Analog or HDMI or HDSDI |
Yes | No(5) | PiP | A(5) | A or PiP | A or PiP | PiP to Net 0, A to Net 1 + Analog or HDMI or HDSDI |
No | No | PiP | None | A | 3000: Use PiP to Net0, A to Net1 if you want to show A to Analog or HDMI or HDSDI | |
No | No | A | PiP | PiP | PiP has to go to network 0 if you want other displays | |
No | No | PiP | A | B | Can only record a network stream (4) | |
Blend and 2-Up Configurations | ||||||
Yes | Yes | Blend | None | Blend | Blend | Blend to Network + Analog or HDMI or HDSDI |
Yes | No(6) | Blend | Blend | Blend | Blend | Blend to Net 0 and Net 1 + Analog or HDMI or HDSDI |
Yes | No(7) | 2-Up | 2-Up | 2-Up | 2-Up | 2-Up to Network + Analog or HDMI or HDSDI |
No | No | 2-Up or Blend | A or B or PiP (to any of these) | With 2-Up and Blend, other cameras can not be shown | ||
No | No | 2-Up or Blend | A or B or PiP | Can only record a network stream (4) |
Message ID 0xA4
Byte Offset | Name | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | streamIdx | Display stream index, always 0 for 1500. 0 or 1 for 3000 and 4000.
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | source | Source camera
| ||||||||||||||||||||||||||||||||||||||||||||||||
6-7 | destination | Display destination
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | resolution | Physical display resolution (Analog, HDMI or HDSDI).
| ||||||||||||||||||||||||||||||||||||||||||||||||
9 | flags |
|
Firmware Version: 3.3