SightLine Applications Command, Control, and Script API
v3.4
|
Ethernet protocol for finding SightLine hardware on a network.
Transport Layer | UDP |
IP Address | 255.255.255.255 |
Port | 51000 |
Byte | Length | Name | Description |
---|---|---|---|
0 | 4 | ID | Magic identifier number |
4 | 4 | Length | Discover message length |
8 | 2 | Minor Version | Discover protocol minor version. (0x04) |
10 | 2 | Major Version | Discover protocol major version. (0x00) |
12 | 2 | Type | Services provided (internal use only) |
14 | 2 | Hardware Type | Hardware type index |
16 | 20 | MAC | MAC address of sender |
36 | 16 | IP Address | IPv4 address string of sender |
52 | 16 | netmask | IP Subnet mask assocated with this IP address |
68 | 32 | Host Name | Human readable name of hardware |
100 | 2 | Video Port | Reserved |
102 | 2 | Command and Control Port | Port number open to receive commands (default 14001) |
A 4-byte code (0x51acd00d) indicating this is a reply packet.
Number of bytes to follow.
Current Reply Packet is version 0.4
A list of features that this software provides. Internal Use Only.
Identifies the class of hardware. See SightLine Hardware Types
The MAC address string is a unique 6 octect value assigned to the hardware network interface control. Example: "78:D8:00:91:2f:d2"
See IP Address Assignment Example: "192.168.1.176"
Example: "255.255.255.0"
See host name for more information.
Port number where images are sent. Reserved.
Network port on which this device will be listening to command and control packets. see SLASetNetworkParameters_t
Firmware Version: 3.4