SightLine Applications Command, Control, and Script API
v3.4
|
Statistics from Dead Pixel Replacement calibration process.
Message ID 0xA1
Byte Offset | Name | Description |
---|---|---|
4 | cameraIndex | Camera Index |
5-8 | nDead | Number of Dead Pixels Detected |
9-12 | nGainLo | Number of pixels with gain less than the minimum dead pixel gain |
13-16 | nGainHi | Number of pixels with gain greater than the maximum dead pixel gain |
17-20 | nAvgLo | Number of pixels with average value less than the minimum input pixel value |
21-24 | nAvgHi | Number of pixels with average value greater than the maximum input pixel value |
25-28 | nOffLo | Number of pixels with offset less than the minimum dead pixel offset |
29-32 | nOffHi | Number of pixels with offset greater than the maximum dead pixel offset |
33-36 | nDevHi | Number of pixels with standard deviation greater than the maximum dead pixel standard deviation |
Firmware Version: 3.4