SightLine Applications Command, Control, and Script API
v3.6
|
Deprecated, use SLADrawOverlay_t
Value | Description |
---|---|
0 | Circle |
1 | Rectangle |
2 | Line |
3 | Reserved |
4 | Filled Circle |
5 | Filled Rectangle |
6 | Text Extended |
7 | Reserved |
8 | KLV Field |
9 to 254 | Reserved |
255 | Error or Object Not Found |
Object Type | a | b | c | d |
---|---|---|---|---|
Circle | Center X | Center Y | Radius | – |
Filled Circle | Center X | Center Y | Radius | – |
Rectangle | Upper left corner X | Upper left corner Y | Width | Height |
Filled rectangle | Upper left corner X | Upper left corner Y | Width | Height |
Line | End point 1 X | End point 1 Y | End point 2 X | End point 2 Y |
Text Extended | Upper left X | Upper left Y | H Scaling | V Scaling | Font ID | Spacing |
KLV Field | Upper left X | Upper left Y | Scaling, Font ID | Field, Format |
Horizontal scale shifted left 5 (e.g. 32 means no scaling. 0 is also interpreted as no scaling). Not used for font ID 5 and higher.
Vertical scale shifted left 5. Not used for font ID 5 and higher.
Pixels between a font to the next font. If 0, then uses the font's default spacing. Not used for font ID 5 and higher.
Parameter | Bits | Description |
---|---|---|
c | 0-7 | Horizontal scaling is value of (Bits 0-7)/32, 0 = no scaling |
c | 8-15 | Vertical scaling is value of (Bits 8-15)/32, 0 = no scaling |
d | 0-4 | Font ID 0 = Courier, 1 = Courier bold, 5 = Arial, 6 = Arial Bold, 7 = Verdana, 8 = Verdana Bold, 9 = Calibri, 10 = Calibri Bold |
d | 5 | Enable fixed width – applicable to fonts with ID 5..10 |
d | 6 | Enable outline effect – applicable when background color set to transparent |
d | 7 | Enable shadow effect – applicable when background color set to transparent |
d | 8-15 | Pixels between a font to the next font; 0 = font default spacing |
Parameter | Bits | Description |
---|---|---|
c | 0-7 | Horizontal and Vertical scaling is value of (Bits 0-7)/32, 0 = no scaling |
c | 8-12 | Font ID 0 = Courier, 1 = Courier bold, 5 = Arial, 6 = Arial Bold, 7 = Verdana, 8 = Verdana Bold, 9 = Calibri, 10 = Calibri Bold |
c | 13 | Enable fixed width – applicable to fonts with ID 5..10 |
c | 14 | Enable outline effect – applicable when background color set to transparent |
c | 15 | Enable shadow effect – applicable when background color set to transparent |
d | 0-7 | KLV Field |
d | 8-15 | KLV Format |
Value | Field Name | KLV Format |
---|---|---|
0 | UTC Time | Time |
1 | Mission ID | N/A (Send 0) |
2 | Platform Heading | Angle |
3 | Platform Pitch | Angle |
4 | Platform Roll | Angle |
7 | Sensor Latitude | Position |
8 | Sensor Longitude | Position |
9 | Sensor Altitude | Distance |
10 | Sensor HFOV | Angle |
11 | Sensor VFOV | Angle |
12 | Sensor Relative Azimuth Angle | Angle |
13 | Sensor Relative Elevation Angle | Angle |
14 | Sensor Relative Roll Angle | Angle |
15 | Frame Center Latitude | Position |
16 | Frame Center Longitude | Position |
17 | Frame Center Elevation | Distance |
19 | Slant Range | Distance |
20 | Target Location Elevation | Distance |
21 | Target Location Latitude | Position |
22 | Target Location Longitude | Position |
Type | Values |
---|---|
Time | 0 = YYYY-MM-DD hh:mm:ss, 1 = DDMonthYYYY, 2 = HH:MM:SS, 3 = Month DD YYYY, 4 = MM/DD/YY, 5 = MM/DD/YYYY, 6 = DD HHMMZ MON YY (DTG), 7 = DDHHMMZMONYY (DTG - No Spaces) |
Angle | 0 = Degrees, 1 = Radians, 2 = Milliradians |
Distance | 0 = Meters, 1 = Feet |
Position | 0 = MGRS-10 (1 Meter), 1 = Decimal Degrees, 2 = Degrees Minutes Seconds, 3 = MGRS-8 (10 Meter) |
Value | Color | Value | Color |
---|---|---|---|
0 | White | 8 | Light Green |
1 | Black | 9 | Green |
2 | Light Gray | 10 | Dark Green |
3 | Gray | 11 | Red |
4 | Dark Gray | 12 | Orange |
5 | Light Blue | 13 | Yellow |
6 | Blue | 14 | Transparent |
7 | Dark Blue | 15 | Automatic |
Message ID 0x3B
Byte Offset | Name | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | objId | Unique object ID
| |||||||||||||||||||||
5 | action | Action to perform 0 = Destroy specified object ID 1 = Create new object with specified object ID | |||||||||||||||||||||
6 | propertyFlags |
| |||||||||||||||||||||
7 | type | Object Types | |||||||||||||||||||||
8-9 | a | Object Type Specific Parameters | |||||||||||||||||||||
10-11 | b | Object Type Specific Parameters | |||||||||||||||||||||
12-13 | c | Object Type Specific Parameters | |||||||||||||||||||||
14-15 | d | Object Type Specific Parameters | |||||||||||||||||||||
16 | backgroundColor | Object Color
| |||||||||||||||||||||
17 | text | Text and KLV objects only: text string (64 characters max) For KLV objects use "%s" for time, mission ID, latitude, and longitudes and "%f" for all others. Example "Time: %s" Example "Slant Range: %05.0f (ft)" Example "HFOV: %2.1f (deg)" Example "Sensor Position: %s" |