SightLine Applications Command, Control, and Script API
v3.4
|
Statistics from 3D Noise calculation.
All values are scaled up by 256.0
Message ID 0xAF
Byte Offset | Name | Description |
---|---|---|
4 | cameraIndex | Camera Index |
5-6 | SIG_t_8 | Standard Deviation of frame averages |
7-8 | SIG_v_8 | Standard Deviation of 2D row slices |
9-10 | SIG_h_8 | Standard Deviation of 2D column slices |
11-12 | SIG_vh_8 | Standard Deviation of all average pixel values over time |
13-14 | SIG_tv_8 | Standard Deviation of all row averages |
15-16 | SIG_th_8 | Standard Deviation of all column averages |
17-18 | SIG_tvh_8 | Standard Deviation of all individual pixel values |
19-20 | Noise_temporal_8 | Average Standard Deviation of pixel value over time |
Firmware Version: 3.4