SightLine Applications Command, Control, and Script API
v3.4
|
Configure video input for digital camera interfaces.
See EAN-Digital-Video-Configuration.pdf for more information.
See also camera configuration table for detailed parameter settings.
See also SLAAdvancedCaptureParameters_t.
NOTE1: For changes to the acquisition settings to take effect, a board reboot should be performed, by issuing SLASaveParameters_t (0x25) and SLAResetAllParameters_t (0x01) (Reset Type = 2, reboot) messages. SLACameraSwitch_t can change cameras on the fly for some custom systems.
NOTE2: Systems cannot support different analog video formats on different analog ports. For example, when one analog video port is set to NTSC, all of the analog video ports are set to NTSC. You also can't have one port as NTSC/PAL and the other port as None.
NOTE3: Image Height, Width, and Bit Depth are ignored except in Generic Digital Mode
Assuming the appropriate adapter board or communication signals are connected, the VideoTrack software will try to configure the camera with the specified values or other known settings. This is done in order to improve the user experience by removing the need for the customer to preconfigure the camera. For example, the FLIR TAU is set to CMOS mode and 8 - bit output. See also SLACommandPassThrough_t.
Type ID | Description | Hardware Support |
---|---|---|
0 | None | Indicates that there is no adapter board present. NOTE: Setting a valid camera adapter board to None will result in default mode settings for that camera, not None, after a restart. |
1 | NTSC | NTSC video mode. Sets all analog camera ports the same (see NOTE2 above). 1500: Automatically detect NTSC or PAL, defaults to NTSC if no analog camera is connected. Also sets analog video display to NTSC or the auto detected mode. See NOTE1 above and SLAVideoDisplay_t. 3000/4000: Set analog video input to NTSC mode. See SLAVideoDisplay_t to control analog video output NTSC Image Size: The analog video decoder hardware captures non-"square pixel" 720 wide by 480 high digital images. Capture snapshots are this 720x480 size and objects will appear slightly stretched horizontally. The captured images are resampled horizontally into 640x480 images before Analyze, Render and Display. This creates a "square pixel" image. Objects will not appear stretched. Network video output and Display snapshots are 640x480 and all other processing (such as tracking) is based on the 640x480 image size. It is possible (though not usually recommended) to modify the horizontal resampling with SLAAdvancedCaptureParameters_t. |
2 | Generic Digital | Generic Digital Interface. Uses high, wide, bitDepth, vertFrontPorch, horzFrontPorch, and flags |
3 - 6 | Reserved | |
7 | HD-SDI 720P50/60 | 1500: Sony FCB-EH 6000 / 3000 series 3000/4000: HD-SDI 720P |
8 | HD-SDI 1080P | 1500: Sony FCB-EH 6000 series 3000/4000: HD-SDI 1080P |
9 | Reserved | |
10 | FLIR TAU 640 8 Bit | Use for 1500 connection to 640 Tau, otherwise use Generic Digital with InitQuark/Tau. See EAN-FLIR-Cameras.pdf |
11 | FLIR TAU 640 14 Bit | Use for 1500 connection to 640 Tau, otherwise use Generic Digital with InitQuark/Tau |
12 | Reserved | |
13 | PAL | Force analog video input to PAL mode. Sets all analog camera ports to PAL (see NOTE2 above). 1500: Also forces analog video display to PAL mode. Set NOTE1 above and SLAVideoDisplay_t. 3000/4000: see SLAVideoDisplay_t to control analog video output PAL Image Size: The analog video decoder hardware captures non-"square pixel" 720 wide by 576 high digital images. Capture snapshots are this 720x576 size and objects will appear slightly squished horizontally. The captured images are resampled horizontally into 768x576 images before Analyze, Render and Display. This creates a "square pixel" image. Objects will not appear squished. Network video output and Display snapshots are 768x576 and all other processing (such as tracking) is based on the 768x576 image size. |
14 | Reserved | |
15 | Hitachi 720 P | Hitachi DI-SC120R color block camera. See EAN-Hitachi-Block.pdf |
16 | DRS Tam 640 8 bit | DRS Tamarisk 640x480. See EAN-DRS-Tamarisk-Camera.pdf. |
17 | DRS Tam 640 14 bit | DRS Tamarisk 640x480 |
18 | DRS Tam 320 8 bit | DRS Tamarisk 320x240 |
19 | DRS Tam 320 14 bit | DRS Tamarisk 320x240 |
20 | Alticam Barracuda 600P | Alticam Barracuda 800x600 |
21 | Reserved | |
22 | NTSC VBI | NTSC camera with VBI data |
23 | Sony FCB-EV 720P | Sony(1) FCB-EV 7000 / 5000 series. See EAN-Sony-Block-Cameras.pdf |
24 | Sony FCB-EV 1080P | Sony(1) FCB-EV 7000 series |
25 | FLIR TAU 320 8 Bit | Use for 1500 connection to 320 Tau, otherwise use Generic Digital with InitQuark/Tau. See EAN-FLIR-Cameras.pdf |
26 | FLIR TAU 320 14 Bit | Use for 1500 connection to 320 Tau, otherwise use Generic Digital with InitQuark/Tau |
27 | Reserved | |
28 | Special | 3000 only |
29 | BT.656 NTSC | Digital NTSC 29.97 Hz |
30 | BT.656 PAL | Digital PAL 25 Hz |
31 - 32 | *Reserved* | |
33 | Sony FCB-EH 720P | FCB-EH 6000 / 3000 series. See EAN-Sony-Block-Cameras.pdf |
34 | Sony FCB-EH 1080P | FCB-EH 6000 series |
35 | IP Camera | 3000 only. Receives IP video camera input. See EAN-Decoder.pdf for more information. New 2.25 |
36 | USB3 Vision | 4000 only. Cameras compatible with the USB3 Vision Standard Specification. New 3.0 |
37 | USB Webcam | 4000 only. USB Video Device Class (UVC) compatible webcams. Use optArgs to set internal format and frame rate settings. New 3.0 |
132 | Test Pattern Logo | Test patterns may take significant time to render, affecting system performance. NOTE: 1500 only allows test patterns on cameras 0 and 1 and a test pattern on 1 only with a test pattern on 0. |
136 | Test Pattern Car | |
137 | Test Pattern Still | |
141 | Test Pattern Multi Car | |
143 | Test Pattern Landing Aid | |
145 | Test Pattern Color Bar | |
146 | Test Pattern Low Contrast Boxes |
Bits | Description | |
---|---|---|
0 - 2 | Input data mode | |
0 | Grayscale | |
1 | YUV color | |
2 | 8 bit grayscale, but input as 16 bit | |
3 | Bayer color in RGGB order | |
4 | 15 bit grayscale plus 1 bit "laser" indicator in the msb | |
5 - 7 | *Reserved* | |
3 | 0 = progressive(default), 1 = interlaced NOTE: ROI is not supported on 4000 for interlaced cameras like NTSC/PAL. | |
4 | Vertical Sync Polarity(0 = negative, 1 = positive for Sony 7500, etc.)[default 0] | |
5 | Horizontal Sync Polarity(0 = negative, 1 = positive for Sony 7500, etc.)[default 0] | |
6 - 9 | Camera Initialization Routine. Called with parameters specified above in this message. | |
0 | No Initialization Routine(InitNoop)[default] | |
1 | InitSony / VISCA(resolution(high)). See EAN-Sony-Block-Cameras.pdf | |
2 | InitDRS(bitDepth). See EAN-DRS-Tamarisk-Camera.pdf. | |
3 | InitQuark / Tau(bitDepth). See EAN-FLIR-Cameras.pdf 1500: Quark 3000/4000: Quark and Tau | |
4 | InitPhoton(bitDepth) | |
5 | InitCameraLinkLowSpeed(bitDepth) | |
6 | InitTau(bitDepth). See EAN-FLIR-Cameras.pdf 1500: Direct Connect, TAU - FFC Rev A | |
7 | Reserved | |
8 | InitAR0134CS – Airborne Innovations AGS720p, FPGA Version 10. See EAN-Airborne-Innovations-Cameras.pdf | |
9 | InitCameraLink | |
10 | InitBoson. See EAN-FLIR-Cameras.pdf | |
10 - 11 | Sync / Crop Option(3000/4000) | |
0 | None[default] | |
1 | use Data Valid signal | |
2 | use Embedded Sync | |
3 | use Hardware Crop | |
12 | Reserved | |
13 | 2x Hardware Binning(4000) | |
14 | Byte Swap(3000/4000) | |
15 | Reserved Special(3000) |
Message ID 0x37
Byte Offset | Name | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | cameraIndex | Camera index – please refer to the Hardware ICD for additional information about video ports and capabilities
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | cameraType | Camera Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-7 | high | Image Height (0 for default) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-9 | wide | Image Width (0 for default) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | bitDepth | Bit Depth (0 for default, 8 to 16) NOTE: For 1500/3000 and a high bit depth camera with all 16 bits active, it is necessary to set this value to 16 to prevent image overflow issues. If the camera has more than 8, but less than 16 active bits, it is ok to set it to 15 or less. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-12 | vertFrontPorch | Vertical Front Porch in lines (0 for default) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-14 | horzFrontPorch | Horizontal Front Porch in pixels (0 for default) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-16 | flags | Digital Video Flags – on 1500 these flags only apply to camera index 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | frameStep | Frame Step – step between captured frames; 0 = ignore, 2 = every other (default 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | reserved | Reserved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-20 | validRow | Valid ROI row – valid ROI specifies a dynamically changeable subregion of the complete acquired image frame. Unlike other parameters in this message, the valid ROI parameters take effect immediately, rather than require a system restart. NOTE: Not supported on 4000 for interlaced cameras like NTSC/PAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21-22 | validCol | Valid ROI column | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23-24 | validHigh | Valid ROI height - Minimum 120, Maximum 1080 (2160 on 4000) (0 - use image size). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-26 | validWide | Valid ROI width - Minimum 160, Maximum 1920 (3840 on 4000) (0 - use image size). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | optArgs.len | string length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28-... | optArgs.str | Comma separated optional arguments for camera setup. Specify with name1=value1[, name2=value2]. Example: fmt=UYVY, fps=60
Specific Camera Examples:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
varies | bigHigh | JPEG Big Snapshot High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
varies | bigWide | JPEG Big snapshot Wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
varies | bigVertFrontPorch | JPEG Big Vertical Front Porch in lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
varies | bigHorzFrontPorch | JPEG Big Horizontal Front Porch in pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
varies | camSwitchIndex | camera switch index used for on the fly camera switch |
Firmware Version: 3.4